Connector & Cable Solutions
Electrical/Optical/Mechanical Solutions for Network Connectivity
Product Details:
Payment & Shipping Terms:
|
Number Of Positions: | 24 | Center Height: | 0.50mm |
---|---|---|---|
PCB Mount Style: | Dual SMT | PCB Mount Angle: | Right Angle |
Plating: | 30u'' Gold Plating | Durability: | 10000 |
Operating Current: | 5A | Tail Length: | 0.8mm |
Mating Distance: | 4.70mm | Over Board High: | 2.07mm |
1. Dimension shall be interpreted per ASME Y14.5m-2009
2. Electrical Characteristic:
2-1. Contact current rating:
VBUS and GND contacts rated at 1.25A EA. ,
Paralleled for a total of 5A.
2-2. Low level contact resistance:
40mOhms Max. for VBUS, GND and Other contacts.
50mOhms Max. after environment test.
3. Mechanical Characteristics:
3-1. Insertion force: 5~20N.
3-2. Extraction force: 8~20N.
3-3. Durability: 10000 mating cycles.
3-4. Operating Temperature; -55 to +85
4. Product No. Matrix:
PCB Mount Style | P/N | Center Heigh (mm) |
Length (mm) |
Width (mm) |
Over Board High(mm) | SPEC |
Dual SMT |
UT12123-10501-7H | 0.50 | 8.17 | 8.94 | 2.07 | 20G/TBT3 |
UT12113-11606-7H | 1.53 | 8.97 | 9.25 | 3.28 | 20G | |
UT12113-116W5-7H | 1.60 | 8.95 | 9.20 | 3.33 | IPX4 water proof |
|
UT12113-11601-7H | 1.60 | 8.95 | 9.25 | 3.35 | 10G | |
UT12113-116B2-7H | 1.60 | 8.17 | 8.94 | 3.14 | 20G TBT3(Intel approvel) |
|
Dual T/H |
UT13513-1180A-7H | 1.80 | 8.97 | 8.94 | 1.78 | Power+USB2.0 TID:5 200 000 424 |
Hybrid | UT11123-1B102-7H | -1.10 | 10.20 | 12.35 | 1.65 | 20G/TBT3 |
UT11123-1A505-7H | -0.50 | 10.20 | 12.35 | 1.65 | 20G/TBT3 | |
UT11123-10201-7H | 0.20 | 10.80 | 12.35 | 2.27 | 20G/TBT3 | |
UT11123-10709-7H | 0.70 | 9.65 | 11.60 | 2.45 | 20G/TBT3 | |
UT11123-10801-7H | 0.80 | 8.30 | 11.40 | 2.43 | Power+USB 2.0 | |
UT11123-11505-7H | 1.48 | 7.85 | 9.18 | 3.15 | 20G/TBT3 | |
UT11113-11602-7H | 1.60 | 9.10 | 9.25 | 3.35 | TID: 5,200,000,042 |
|
UT11113-12202-7H | 2.20 | 9.10 | 9.25 | 3.95 | 10G |
PCB Mount Style | P/N | Center Heigh (mm) |
Length (mm) |
Width (mm) |
Over Board High(mm) | SPEC |
Dual SMT |
UT1211C-1340B-7H | 3.4 | 11.1 | 9.9 | 6.88 | Gen 2 |
UT1211C-1340K-7H | 3.4 | 11.1 | 9.9 | 6.88 | Gen 2 | |
Hybrid | UT1111C-1340F-7H | 3.4 | 11.1 | 9.9 | 6.88 | Gen 2 |
UT1111C-13406-7H | 3.4 | 11.1 | 9.9 | 6.88 | Resistance to salt spray than 1340F | |
UT1111C-1340L-7H | 3.4 | 11.1 | 9.9 | 6.88 | Gen 1 | |
UT1111C-1340D-7H | 3.4 | 11.1 | 9.9 | 6.88 | Pass TBT 3 Test | |
UT1111C-13404-7H | 3.4 | 11.1 | 9.9 | 5.18 | Gen 2 | |
UT1111C-1340N-7H | 3.4 | 11.1 | 9.9 | 5.18 | Pass TBT 3 Test | |
UT1111C-1340M-7H | 3.4 | 11.25 | 10.5 | 5.7 | High Strength 17KG |
|
UT1111C-1160E-7H | 1.6 | 11.8 | 9.1 | 3.28 | Gen 2 | |
Vertical | UT1411C-1940F-7H | NA | 9.52 | 3.74 | 9.4 | Gen 2 |
UT1411C-1940D-7H | NA | 9.52 | 3.74 | 9.4 | Pass TBT 3 Test |
P/N | Type | pin | Pitch | Length (mm) |
Width (mm) |
|
UT00313-10002-7H | Full Feature deep drawing |
TID:5,200,000,041 | 22 | 0.5 | 10.75 | 9.25 |
UT00413-1xx0N-7H | USB2.0+Power Tube |
TID: 200,000,130 1,for C-C 2.0 Cable, Power cord for Type-C pigtail 2,for Type-C to Type-B Cable and Type-C to Type-A Receptacle adaptor 3 for A-C 2.0 Cable and Type-B Receptacle to Type-C adaptor |
12 | 0.5 | 12.05 | 8.21 |